EBF Structure
*The Sub Associations of the EBF are CreDes, MARUG, Risk and VESTING
EBF agenda
| Feb Apr March 2010 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
agenda - MARUG
- No agenda items
agenda - VESTING
- No agenda items
Useful links
Today's birthdays
- 27 - Simon Horjus
- 23 - Vincent Ludwig Cornelius Meub
- 23 - Roelof Joannes Aarten